The self-guided Flowers, Fruit & Foliage walks highlight the plants in the Gardens that are currently in bloom, or displaying noteworthy fruit or foliage.
New information sheets describing the walks are published every two weeks by the Friends of the ANBG, and are available from the Visitor Information Centre.
Get the current edition 11 - 24 Dec 2024 (PDF, 1.5 MB)
Previous editions
2024
27 Nov - 10 Dec 2024 (PDF, 1.5 MB)
13 - 26 Nov 2024 (PDF, 1.7 MB)
30 Oct - 12 Nov 2024 (PDF, 2 MB)
16 - 29 Oct 2024 (PDF, 1.8 MB)
18 Sep - 1 Oct 2024 (PDF, 1.6 MB)
21 Aug - 3 Sep 2024 (PDF, 1.8 MB)
7 - 20 August 2024 (PDF, 1.7 MB)
24 July - 6 Aug 2024 (PDF, 2.2 MB)
10 - 23 July 2024 (PDF, 2.0 MB)
26 June - 9 July 2024 (PDF, 1.9 MB)
12 - 25 June 2024 (PDF, 1.6 MB)
29 May - 11 June 2024 (PDF, 1.9 MB)
15 - 28 May 2024 (PDF, 1.8 MB)
17 - 30 April 2024 (PDF, 1.8 MB)
3 - 16 April 2024 (PDF, 1.7 MB)
20 March - 2 April 2024 (PDF, 2 MB)
6 - 19 March 2024 (PDF, 1.8 MB)
21 February - 5 March 2024 (PDF, 1.7 MB)
7 - 20 February 2024 (PDF, 1.8 MB)
24 January - 6 February 2024 (PDF, 1.4 MB)
10 - 23 January 2024 (PDF, 1.8 MB)
2023
27 December 2023 - 9 January 2024 (PDF, 1.7 MB)
13 - 26 December 2023 (PDF, 1.6 MB)
29 November - 12 December 2023 (PDF, 1.6 MB)
15 - 28 November 2023 (PDF, 1.4 MB)
1 - 14 November 2023 (PDF, 1.4 MB)
18 - 31 October 2023 (PDF, 1.5 MB)
4 - 17 October 2023 (PDF, 1.5 MB)
20 September - 3 October 2023 (PDF, 1.4 MB)
6 - 19 September 2023 (PDF, 1.5 MB)
23 August - 5 September 2023 (PDF, 1.6 MB)
9 - 22 August 2023 (PDF, 1.7 MB)
26 July - 8 August 2023 (PDF, 1.9 MB)
12 - 25 July 2023 (PDF, 1.6 MB)
28 June - 11 July 2023 (PDF, 1.5 MB)
14 - 27 June 2023 (PDF, 1.8 MB)
31 May - 13 June 2023 (PDF, 1.6 MB)
17 - 30 May 2023 (PDF, 2.0 MB)
19 April - 3 May 2023 (PDF, 1.7 MB)
5 - 18 April 2023 (PDF, 1.7 MB)
22 March - 4 April 2023 (PDF, 0.6 MB)
8 - 21 March 2023 (PDF, 0.6 MB)
22 February - 7 March 2023 (PDF, 1.7 MB)
8 - 21 February 2023 (PDF, 1.7 MB)
25 January - 7 February 2023 (PDF, 1.4 MB)
11 - 24 January 2023 (PDF, 1.5 MB)
2022
28 December 2022 - 10 January 2023 (PDF, 1.4 MB)
14 - 27 December 2022 (PDF, 1.3 MB)
30 November - 13 December 2022 (PDF, 1.4 MB)
16 - 29 November 2022 (PDF, 1.5 MB)
2 - 15 November 2022 (PDF, 1.4 MB)
19 October - 1 November 2022 (PDF, 1.3 MB)
5 - 18 October 2022 (PDF, 1.3 MB)
21 September - 4 October 2022 (PDF, 1.4 MB)
7 - 20 September 2022 (PDF, 1.4 MB)
24 August - 6 September 2022 (PDF, 1.5 MB)
10 - 23 August 2022 (PDF, 1.3 MB)
27 July - 9 August 2022 (PDF, 1.4 MB)
13 - 26 July 2022 (PDF, 1.3 MB)
29 June - 12 July 2022 (PDF, 1.2 MB)
15 - 28 June 2022 (PDF, 1.4 MB)
1 - 14 June 2022 (PDF, 1.6 MB)
18 - 31 May 2022 (PDF, 1.3 MB)
20 April - 3 May 2022 (PDF, 1.5 MB)
6 - 19 April 2022 (PDF, 1.6 MB)
23 March - 5 April 2022 (PDF, 1.7 MB)
9 - 22 March 2022 (PDF, 1.18 MB)
23 February - 8 March 2022 (PDF, 1.3 MB)
9 - 22 February 2022 (PDF, 1.3 MB)
26 January - 8 February 2022 (PDF, 1.3 MB)
12 - 25 January 2022 (PDF, 1.3 MB)
2021
29 December 2021 - 11 January 2020 (PDF, .3 MB)
15 - 28 December 2021 (PDF, 1.4 MB)
01 - 14 December 2021 (PDF, 1.4 MB)
7- 30 November 2021 (PDF, 1.4 MB)
3 - 16 November 2021 (PDF, 1.1 MB)
11 - 24 August 2021 (PDF, 1.5 MB)
28 July - 10 August 2021 (PDF, 1.5 MB)
14 - 27 July 2021 (PDF, 1.5 MB)
01 - 13 July 2021 (PDF 1.7 MB)
16 - 30 June 2021 (PDF, 1.8 MB)
02 - 15 June 2021 (PDF, 1.8MB)
19 May - 1 June 2021 (PDF, 1.5 MB)
5 May - 18 May 2021 PDF, 1.4 MB)
21 April - 4 May 2021 (PDF, 1.4 MB)
07 - 20 April 2021 (PDF, 1.7 MB)
24 March - 6 April 2021 (PDF, 1.5 MB)
10 - 24 March 2021 (PDF, 1.8 MB)
24 February - 9 March 2021 (PDF, 2.2 MB)
0 - 23 February 2021 (PDF, 1.6 MB)
27 January - 9 February 2021 (PDF, 1.6 MB)
13 - 26 January 2021 (PDF, 1.4 MB)
2020
27 January - 9 February 2021 (PDF, 1.6 MB)
13 - 26 January 2021 (PDF, 1.4 MB)
30 December 2020 to 12 January 2021 (PDF, 1.4 MB)
16 - 29 December 2020 (PDF, 1.3 MB)
2 - 15 December 2020 (PDF, 1.2MB)
18 November - 1 December 2020 (PDF, 1.6MB)
4 - 17 November - 2020 (PDF, 1.7 MB)
21 October - 3 November 2020 (PDF,1.2MB)
7 - 20 October 2020 (PDF, 1.4 MB)
23 September - 6 October 2020 (PDF, 1.2 MB)
9 - 22 September 2020 (PDF, 1.4 MB)
25 August - 8 September 2020 (PDF, 1.4 MB)
12 -25 August 2020 (PDF, 1.3 MB)
29 July - 11 August (PDF, 1.3 MB)
15 - 28 July 2020 (PDF, 1.2 MB)
1 - 14 July 2020 (PDF, 1.8 MB)
18 - 31 March 2020 (PDF, 1.9 MB)
4 - 17 March 2020 (PDF, 2.1 MB)
19 February - 3 March 2020 (PDF, 1.8 MB)
15 - 28 January 2020 (PDF, 1.5 MB)
1 - 14 January 2020 (PDF, 1.7 MB)
2019
18 - 31 December 2019 (PDF, 1.5 MB)
4 - 17 December 2019 (PDF, 1.6 MB)
20 November - 3 December 2019 (PDF, 1.72 MB)
23 October - 5 November 2019 (PDF, 976 KB)
9 - 22 October 2019 (PDF, 1744 KB)
25 September - 8 October 2019 (PDF, 644 KB)
11 - 24 September 2019 (PDF, 726 KB)
28 August - 10 September 2019 (PDF, 670 KB)
14 - 27 August 2019 (PDF, 681 KB)
31 July - 13 August 2019 (PDF, 763 KB)
17 - 30 July 2019 (PDF, 561 KB)
3 - 16 July 2019 (PDF, 1.3 MB)
19 June - 2 July 2019 (PDF, 649 KB)
22 May - 18 June 2019 (PDF, 711 KB)
24 April - 7 May 2019 (PDF, 644 KB)
10 - 23 April 2019 (PDF, 726 KB)
27 March - 9 April 2019 (PDF, 617 KB)
13 - 26 March 2019 (PDF, 753 KB)
27 February - 12 March 2019 (PDF, 692 KB)
13 - 26 February 2019 (PDF, 676 KB)
30 January - 12 February 2019 (PDF 687 KB)
16-29 January 2019 (PDF, 680 KB)
2-15 January 2019 (PDF, 585 KB)
2018
19 December 2018 - 1 January 2019 (PDF, 621 KB)
5 - 18 December 2018 (PDF, 657 KB)
21 November - 4 December 2018 (PDF, 731)
7-20 November 2018 (PDF, 693 KB)
24 October - 6 November 2018 (PDF, 659 KB)
10-23 October 2018 (PDF, 658 KB)
26 September - 9 October 2018 (PDF, 1606 KB)
12-25 September 2018 (PDF, 271 KB)
29 August - 11 September 2018 (PDF, 655 KB)
15-28 August 2018 (PDF, 636 KB)
1-14 August 2018 (PDF, 730 KB)
4 - 17 July 2018 (PDF, 721 KB)
20 Jun - 3 July 2018 (PDF, 615 KB)
23 May - 05 Jun 2018 (PDF, 730 KB)
9 May - 22 May 2018 (PDF, 673 KB)
24 Apr - 08 May 2018 (PDF, 580 KB)
11 - 24 Apr 2018 (PDF, 765 KB)
28 Mar - 10 Apr 2018 (PDF, 936 KB)
14 - 27 Mar 2018 (PDF, 686 KB)
28 Feb - 13 Mar 2018 (PDF, 599 kB)
14 - 27 Feb 2018 (PDF, 719 kB)
31 Jan - 13 Feb 2018 (PDF, 633 kB)
17-30 Jan 2018 (PDF, 575 kB)
3-16 Jan 2018 (PDF, 569 kB)
2017
20 Dec 2017 - 2 Jan 2018 (PDF, 663 kB)
6-19 December 2017 (PDF, 648 kB)
22 November - 5 December 2017 (PDF, 736 kB)
8-21 November 2017 (PDF, 654 kB)
25 October - 7 November 2017 (PDF, 712 kB)
11-24 October 2017 (PDF, 649 kB)
27 September - 10 October 2017 (PDF, 712 kB)
13-26 September 2017 (PDF, 597 kB)
30 August - 12 September 2017 (PDF, 598 kB)
16-29 August 2017 (PDF, 654 kB)
2-15 August 2017 (PDF, 822 kB)
19 July - 1 August 2017 (PDF, 2.7 MB)
5-18 July 2017 (PDF, 690 kB)
21 June - 5 July 2017 (PDF, 542 kB)
7-20 June 2017 (PDF, 679 kB)
24 May - 6 June 2017 (PDF, 610 kB)
10-23 May 2017 (PDF, 696 kB)
25 April - 9 May 2017 (PDF, 716 kB)
12-25 April 2017 (PDF, 522 kB)
29 March - 11 April 2017 (PDF, 653 kB)
15-28 March 2017 (PDF, 647 kB)
1-14 March 2017 (PDF, 590 kB)
15-28 February 2017 (PDF, 666 kB)
1-14 February 2017 (PDF, 607 kB)
18-31 January 2017 (PDF, 650 kB)
4-17 January 2017 (PDF, 654 kB)
2016
21 December 2016 - 3 January 2017 (PDF, 685 kB)
7-20 December 2016 (PDF, 780 kB)
23 November - 6 December 2016 (PDF, 698 kB)
9-22 November 2016 (PDF, 845 kB)
26 October - 8 November 2016 (PDF, 679 kB)
12-26 October 2016 (PDF, 743 kB)
28 Sept - 11 October 2016 (PDF, 708 kB)
14-27 September 2016 (PDF, 771 kB).
31 August - 13 Sept 2016 (PDF, 783 kB).
17-30 August 2016 (PDF, 1 MB).
In Flower This Week
These walks carry on the tradition of the In Flower This Week guides prepared for the Gardens over many years by volunteers. For information about In Flower This Week, see the index of past issues on the Gardens website.